WCO classification path
- Chapter71Pearls, precious stones, metals
- Heading7114Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal
- Subheading711411- - Of silver, whether or not plated or clad with other precious metal
- National71141100- - Of silver, whether or not plated or clad with other precious metal
71141100
"- - Of silver, whether or not plated or clad with other precious metal"
HS code 71141100 (Chapter 71 "Pearls, precious stones, metals"; Heading 7114 "Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal"; Subheading 711411 "- - Of silver, whether or not plated or clad with other precious metal") under the Indonesia tariff schedule classifies "- - Of silver, whether or not plated or clad with other precious metal". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 20 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
20 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 2% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 10% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 5% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 10% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 2% |
| Preferential Trade Agreement Among D-8 Member States | 10% |
Global Benchmark
HS-6 prefix 7114.11 across other jurisdictions