WCO classification path
- Chapter72Iron and steel
- Heading7217Wire of iron or non-alloy steel
- Subheading721730Plated or coated with other base metals
- National72173011- - - Plated or coated with tin
72173011
"- - - Plated or coated with tin"
HS code 72173011 (Chapter 72 "Iron and steel"; Heading 7217 "Wire of iron or non-alloy steel"; Subheading 721730 "Plated or coated with other base metals") under the Indonesia tariff schedule classifies "- - - Plated or coated with tin". Indonesia customs apply Import duty (MFN) of 12.50, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 12.50 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 12.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 7.50% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 12.50% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 12.50% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 12.5% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 12.50% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 7.8% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 7.50% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 12.5% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 12.5% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 12.5% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 12.5% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 12.5% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 12.5% |
Global Benchmark
HS-6 prefix 7217.30 across other jurisdictions