WCO classification path
- Chapter72Iron and steel
- Heading7222Other bars and rods of stainless steel; angles, shapes and sections of stainless steel
- Subheading722240Angles, shapes and sections
- National72224010- - Not further worked than hot-rolled, hot-drawn or extruded
72224010
"- - Not further worked than hot-rolled, hot-drawn or extruded"
HS code 72224010 (Chapter 72 "Iron and steel"; Heading 7222 "Other bars and rods of stainless steel; angles, shapes and sections of stainless steel"; Subheading 722240 "Angles, shapes and sections") under the Indonesia tariff schedule classifies "- - Not further worked than hot-rolled, hot-drawn or extruded". Indonesia customs apply Import duty (MFN) of 7.50, VAT (PPN) 12.00. 20 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 7.50 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
20 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| USDFS - IJCEPA (User Specific Duty Free Scheme - Indonesia Japan CEPA) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 1.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 7.50% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 3% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 7.50% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 3% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 1.50% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 4.1% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 4.1% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 7.5% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 7.5% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7.5% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 4.1% |
Global Benchmark
HS-6 prefix 7222.40 across other jurisdictions