WCO classification path
- Chapter73Articles of iron or steel
- Heading7306Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel
- Subheading730669Of other non-circular cross-section
- National73066990- - - Other
73066990
What is the Indonesia import tariff for HS 73066990 (- - - Other)?
Quick answer: Indonesia Import duty (MFN) for HS 73066990 is 15.00, plus VAT (PPN) 12.00, plus Income Tax PPh 22 (with API) 2.50, Income Tax PPh 22 (no API) 7.50. 19 FTA preferential rate(s) available.
"- - - Other"
HS code 73066990 (Chapter 73 "Articles of iron or steel"; Heading 7306 "Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel"; Subheading 730669 "Of other non-circular cross-section") under the Indonesia tariff schedule classifies "- - - Other". Indonesia customs apply Import duty (MFN) of 15.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 15.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
进口所得税 PPh 22(持 API) Income Tax PPh 22 (with API) | 2.50 |
进口所得税 PPh 22(无 API) Income Tax PPh 22 (no API) | 7.50 |
Duty + VAT + surcharges, line by line — just enter your value
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 5% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 15% |
| AIFTA (ASEAN India Free Trade Agreement) | 9.38% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 15% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 15% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 15% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 3% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 15% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 15% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 11% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 15% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 15% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 15% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 15% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 15% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 15% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 15% |
Global Benchmark
HS-6 prefix 7306.69 across other jurisdictions