WCO classification path
- Chapter73Articles of iron or steel
- Heading7326Other articles of iron or steel
- Subheading732690Other
- National73269030- - Stainless steel clamp assemblies with rubber sleeves of a kind used for hubless cast iron pipes and pipe fittings
73269030
"- - Stainless steel clamp assemblies with rubber sleeves of a kind used for hubless cast iron pipes and pipe fittings"
HS code 73269030 (Chapter 73 "Articles of iron or steel"; Heading 7326 "Other articles of iron or steel"; Subheading 732690 "Other") under the Indonesia tariff schedule classifies "- - Stainless steel clamp assemblies with rubber sleeves of a kind used for hubless cast iron pipes and pipe fittings". Indonesia customs apply Import duty (MFN) of 7.50, VAT (PPN) 12.00. 20 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 7.50 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
20 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 1.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 10% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 5% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 1% |
| IPPTA (Indonesia Pakistan Preferential Trade Agreement) | 3.75% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 1.50% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 4.1% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 4.1% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 4.1% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 4.1% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 5% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 4.1% |
Global Benchmark
HS-6 prefix 7326.90 across other jurisdictions