WCO classification path
- Chapter74Copper and articles
- Heading7403Refined copper and copper alloys, unwrought
- Subheading740319Other
- National74031900- - Other
74031900
What is the Indonesia import tariff for HS 74031900 (- - Other)?
Quick answer: Indonesia Import duty (MFN) for HS 74031900 is 0.00, plus VAT (PPN) 12.00, plus Income Tax PPh 22 (with API) 2.50, Income Tax PPh 22 (no API) 7.50. 16 import permit / restriction(s) apply. 19 FTA preferential rate(s) available.
"- - Other"
HS code 74031900 (Chapter 74 "Copper and articles"; Heading 7403 "Refined copper and copper alloys, unwrought"; Subheading 740319 "Other") under the Indonesia tariff schedule classifies "- - Other". Indonesia customs apply Import duty (MFN) of 0.00, VAT (PPN) 12.00. This commodity is subject to 16 import regulations or restrictions; see compliance section below. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 0.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
进口所得税 PPh 22(持 API) Income Tax PPh 22 (with API) | 2.50 |
进口所得税 PPh 22(无 API) Income Tax PPh 22 (no API) | 7.50 |
Duty + VAT + surcharges, line by line — just enter your value
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
Export Controls
Global Benchmark
HS-6 prefix 7403.19 across other jurisdictions