WCO classification path
- Chapter75Nickel and articles
- Heading7501Nickel mattes, nickel oxide sinters and other inter-mediate products of nickel metallurgy
- Subheading750120Nickel oxide sinters and other intermediate products of nickel metallurgy
- National75012000- Nickel oxide sinters and other intermediate products of nickel metallurgy
75012000
"- Nickel oxide sinters and other intermediate products of nickel metallurgy"
HS code 75012000 (Chapter 75 "Nickel and articles"; Heading 7501 "Nickel mattes, nickel oxide sinters and other inter-mediate products of nickel metallurgy"; Subheading 750120 "Nickel oxide sinters and other intermediate products of nickel metallurgy") under the Indonesia tariff schedule classifies "- Nickel oxide sinters and other intermediate products of nickel metallurgy". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. This commodity is subject to 16 import regulations or restrictions; see compliance section below. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
Export Controls
Global Benchmark
HS-6 prefix 7501.20 across other jurisdictions