WCO classification path
- Chapter76Aluminium and articles
- Heading7614Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated
- Subheading761410With steel core
- National76141012- - - Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm
76141012
"- - - Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm"
HS code 76141012 (Chapter 76 "Aluminium and articles"; Heading 7614 "Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated"; Subheading 761410 "With steel core") under the Indonesia tariff schedule classifies "- - - Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 2% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 4% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 6% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6.6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6.6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6.6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6.6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7.3% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6.6% |
Global Benchmark
→ China export · Full 13-country compareHS-6 prefix 7614.10 across other jurisdictions