WCO classification path
- Chapter84Machinery and mechanical appliances
- Heading8433Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437
- Subheading843351Combine harvester-threshers
- National84335100- - Combine harvester-threshers
84335100
"- - Combine harvester-threshers"
HS code 84335100 (Chapter 84 "Machinery and mechanical appliances"; Heading 8433 "Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437"; Subheading 843351 "Combine harvester-threshers") under the Indonesia tariff schedule classifies "- - Combine harvester-threshers". Indonesia customs apply Import duty (MFN) of 15.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 15.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 15% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 1.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 15% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 5% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 15% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 3% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 6.40% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 5% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 15% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 5% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 15% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 5.5% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 15% |
Global Benchmark
HS-6 prefix 8433.51 across other jurisdictions