WCO classification path
- Chapter85Electrical machinery; electronics
- Heading8501Electric motors and generators (excluding generating sets)
- Subheading850131Other DC motors; DC generators, other than photovoltaic generators
- National85013160- - - Motors of a kind used for vehicles in Chapter 87
85013160
"- - - Motors of a kind used for vehicles in Chapter 87"
HS code 85013160 (Chapter 85 "Electrical machinery; electronics"; Heading 8501 "Electric motors and generators (excluding generating sets)"; Subheading 850131 "Other DC motors; DC generators, other than photovoltaic generators") under the Indonesia tariff schedule classifies "- - - Motors of a kind used for vehicles in Chapter 87". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 2% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 4% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 4.30% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6% |
Global Benchmark
HS-6 prefix 8501.31 across other jurisdictions