WCO classification path
- Chapter85Electrical machinery; electronics
- Heading8515Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets
- Subheading851590Parts
- National85159010- - Of AC arc welders, transformer type
85159010
"- - Of AC arc welders, transformer type"
HS code 85159010 (Chapter 85 "Electrical machinery; electronics"; Heading 8515 "Electric (including electrically heated gas), laser or other light or photo beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets"; Subheading 851590 "Parts") under the Indonesia tariff schedule classifies "- - Of AC arc welders, transformer type". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 4% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 2.10% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 2.5% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 2.5% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 2.5% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 2.5% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 3% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 2.5% |
Global Benchmark
HS-6 prefix 8515.90 across other jurisdictions