WCO classification path
- Chapter85Electrical machinery; electronics
- Heading8522Parts and accessories suitable for use solely or principally with the apparatus of headings 8519 or 8521
- Subheading852290Other
- National85229040- - Audio or video tapedecks and compact disc mechanisms
85229040
"- - Audio or video tapedecks and compact disc mechanisms"
HS code 85229040 (Chapter 85 "Electrical machinery; electronics"; Heading 8522 "Parts and accessories suitable for use solely or principally with the apparatus of headings 8519 or 8521"; Subheading 852290 "Other") under the Indonesia tariff schedule classifies "- - Audio or video tapedecks and compact disc mechanisms". Indonesia customs apply Import duty (MFN) of 0.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 0.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
Global Benchmark
HS-6 prefix 8522.90 across other jurisdictions