WCO classification path
- Chapter87Vehicles other than railway
- Heading8707Bodies (including cabs), for the motor vehicles of headings 8701 to 8705
- Subheading870710For the vehicles of heading 8703
- National87071030- - For vehicles specially designed for travelling on snow
87071030
"- - For vehicles specially designed for travelling on snow"
HS code 87071030 (Chapter 87 "Vehicles other than railway"; Heading 8707 "Bodies (including cabs), for the motor vehicles of headings 8701 to 8705"; Subheading 870710 "For the vehicles of heading 8703") under the Indonesia tariff schedule classifies "- - For vehicles specially designed for travelling on snow". Indonesia customs apply Import duty (MFN) of 40.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 40.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 22.50% |
| ACFTA (ASEAN - China Free Trade Area) | 40% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 40% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 20% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 40% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 40% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 3% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 40% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 26.6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 26.6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 26.6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 26.6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 29.3% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 26.6% |
Global Benchmark
HS-6 prefix 8707.10 across other jurisdictions