WCO classification path
- Chapter87Vehicles other than railway
- Heading8708Parts and accessories of the motor vehicles of headings 8701 to 8705
- Subheading870822Front windscreens (windshields), rear windows and other windows specified in Subheading Note 1 to this Chapter
- National87082230- - - For vehicles of heading 87.02, 87.04 or 87.05
87082230
"- - - For vehicles of heading 87.02, 87.04 or 87.05"
HS code 87082230 (Chapter 87 "Vehicles other than railway"; Heading 8708 "Parts and accessories of the motor vehicles of headings 8701 to 8705"; Subheading 870822 "Front windscreens (windshields), rear windows and other windows specified in Subheading Note 1 to this Chapter") under the Indonesia tariff schedule classifies "- - - For vehicles of heading 87.02, 87.04 or 87.05". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 9.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | Baca Peraturan |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | Baca Peraturan |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 2% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6% |
Global Benchmark
HS-6 prefix 8708.22 across other jurisdictions