WCO classification path
- Chapter87Vehicles other than railway
- Heading8708Parts and accessories of the motor vehicles of headings 8701 to 8705
- Subheading870850Drive-axles with differential, whether or not provided with other transmission components, non-driving axles; parts thereof
- National87085025- - - For vehicles of heading 87.01
87085025
"- - - For vehicles of heading 87.01"
HS code 87085025 (Chapter 87 "Vehicles other than railway"; Heading 8708 "Parts and accessories of the motor vehicles of headings 8701 to 8705"; Subheading 870850 "Drive-axles with differential, whether or not provided with other transmission components, non-driving axles; parts thereof") under the Indonesia tariff schedule classifies "- - - For vehicles of heading 87.01". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 9.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 2% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6% |
Global Benchmark
HS-6 prefix 8708.50 across other jurisdictions