WCO classification path
- Chapter87Vehicles other than railway
- Heading8715Baby carriages and parts thereof
- Subheading871500Baby carriages and parts thereof
- National87150000Baby carriages and parts thereof.
87150000
"Baby carriages and parts thereof."
HS code 87150000 (Chapter 87 "Vehicles other than railway"; Heading 8715 "Baby carriages and parts thereof"; Subheading 871500 "Baby carriages and parts thereof") under the Indonesia tariff schedule classifies "Baby carriages and parts thereof.". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
所得税 Income tax (PPh) | 7.50 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 9.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 4% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 2% |
Global Benchmark
HS-6 prefix 8715.00 across other jurisdictions