WCO classification path
- Chapter87Vehicles other than railway
- Heading8716Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof
- Subheading871610Trailers and semi-trailers of the caravan type, for housing or camping
- National87161000- Trailers and semi-trailers of the caravan type, for housing or camping
87161000
"- Trailers and semi-trailers of the caravan type, for housing or camping"
HS code 87161000 (Chapter 87 "Vehicles other than railway"; Heading 8716 "Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof"; Subheading 871610 "Trailers and semi-trailers of the caravan type, for housing or camping") under the Indonesia tariff schedule classifies "- Trailers and semi-trailers of the caravan type, for housing or camping". Indonesia customs apply Import duty (MFN) of 40.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 40.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
奢侈税 (PPnBM) Luxury tax | Baca Peraturan |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 40% |
| AIFTA (ASEAN India Free Trade Agreement) | 24.75% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 40% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 40% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 24% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 26.6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 26.6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 26.6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 26.6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 29.3% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 26.6% |
Global Benchmark
HS-6 prefix 8716.10 across other jurisdictions