WCO classification path
- Chapter89Ships, boats
- Heading8901Cruise ships, excursion boats , ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods
- Subheading890110Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferry-boats of all kinds
- National89011020- - Of a gross tonnage exceeding 26 but not exceeding 500
89011020
"- - Of a gross tonnage exceeding 26 but not exceeding 500"
HS code 89011020 (Chapter 89 "Ships, boats"; Heading 8901 "Cruise ships, excursion boats , ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods"; Subheading 890110 "Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferry-boats of all kinds") under the Indonesia tariff schedule classifies "- - Of a gross tonnage exceeding 26 but not exceeding 500". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
奢侈税 (PPnBM) Luxury tax | Baca Peraturan |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 1% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 3.3% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 3.3% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 3.3% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 3.3% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 3.6% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 3.3% |
Global Benchmark
HS-6 prefix 8901.10 across other jurisdictions