WCO classification path
- Chapter84Machinery and mechanical appliances
- Heading8486Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 11(c) to this chapter; parts and accessories
- Subheading848690Parts and accessories
- National84869013Of machines for working any material by removal of material, by laser or other light or photon beam in the production of semiconductor wafers
84869013
"Of machines for working any material by removal of material, by laser or other light or photon beam in the production of semiconductor wafers"
HS code 84869013 (Chapter 84 "Machinery and mechanical appliances"; Heading 8486 "Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 11(c) to this chapter; parts and accessories"; Subheading 848690 "Parts and accessories") under the Thailand tariff schedule classifies "Of machines for working any material by removal of material, by laser or other light or photon beam in the production of semiconductor wafers". Thailand customs apply Statutory rate of 30.00. 12 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
法定税率 Statutory rate | 30.00 |
FTA Preferential Rates
12 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | Exempted |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | Exempted |
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)AICO 0 % | Exempted |
| ASEAN (ATIGA/AICO/ASC)AICO 0 % | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| WTOสินค้าเทคโนโลยีสารสนเทศตามความตกลง WTO | Exempted |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 84.86 8486.90.13 - - - Of machines for working any material by removal of material, by laser or other light or photon beam in the production of semiconductor wafers 30.000 - - พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter - - - - Of machines for sawing monocrystal semiconductor boules into slices, or wafers into chips : 01/01/2022 thereafter - | 30.000% |
Global Benchmark
→ China export · Full 13-country compareHS-6 prefix 8486.90 across other jurisdictions