6-digit WCO subheading · globally harmonized

511219Containing 85% or more by weight of wool or of fine animal hair

Global tariff comparison

Primary import duty for HS-6 511219 across 12 major trading jurisdictions

United States tariff lines

15 national codes

HS CodeDescriptionPrimary rate
5112.19.20.00Tapestry fabrics and upholstery fabrics (414)7%
5112.19.60Of wool yarns with an average fiber diameter of 18.5 microns or less25%
5112.19.60.10Weighing not more than 270 g/m2 (410)25%
5112.19.60.20Weighing more than 270 g/m2 but not more than 340 g/m2 (410)25%
5112.19.60.30Weighing more than 340 g/m2 (410)25%
5112.19.60.40Weighing not more than 270 g/m2 (410)25%
5112.19.60.50Weighing more than 270 g/m2 but not more than 340 g/m2 (410)25%
5112.19.60.60Weighing more than 340 g/m2 (410)25%
5112.19.95Other25%
5112.19.95.10Weighing not more than 270 g/m2 (410)25%
5112.19.95.20Weighing more than 270 g/m2 but not more than 340 g/m2 (410)25%
5112.19.95.30Weighing more than 340 g/m2 (410)25%
5112.19.95.40Weighing not more than 270 g/m2 (410)25%
5112.19.95.50Weighing more than 270 g/m2 but not more than 340 g/m2 (410)25%
5112.19.95.60Weighing more than 340 g/m2 (410)25%
United States HS 511219 · Containing 85% or more by weight of wool or of fine animal h · Treayo