3702.53
Chapter 37Photographic or cinematographic goods
Heading 3702Photographic film in rolls, sensitised, unexposed, of any material other than paper, paper-board or textiles; instant print film in rolls, sensitised, unexposed
Subheading 370253Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3702.53.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 3.7% | 第二栏税率:25% | Yes |
INIndia | 37025300 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 37025300 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 3702530000 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 3702.53.00 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | — | Yes | |
THThailand | 37025300 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 40.00 | Yes | |
VNVietnam | 37025300 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 4.5 | 优惠税率:3 增值税:5/8/10 | Yes |
JPJapan | 370253000 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | Free | WTO 税率:(Free) | Yes |
KRKorea | 3702530000 | Of a width exceeding 16 ㎜ but not exceeding 35 ㎜ and of a length not exceeding 30 m, for slides | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 37025300 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | Free | Yes | |
BRBrazil | 37025300 | De largura superior a 16 mm, mas não superior a 35 mm, e comprimento não superior a 30 m, para diapositivos | 0.0% | 工业产品税 (IPI):9.75% | No |
MXMexico | 37025301 | De anchura superior a 16 mm pero inferior o igual a 35 mm y longitud inferior o igual a 30 m, para diapositivas. | 5 | 一般进口税 (IGI):5 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.