WCO classification path
- Chapter37Photographic or cinematographic goods
- Heading3702Photographic film in rolls, sensitised, unexposed, of any material other than paper, paper-board or textiles; instant print film in rolls, sensitised, unexposed
- Subheading370253Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides
- National37025300- - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides
37025300
"- - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides"
HS code 37025300 (Chapter 37 "Photographic or cinematographic goods"; Heading 3702 "Photographic film in rolls, sensitised, unexposed, of any material other than paper, paper-board or textiles; instant print film in rolls, sensitised, unexposed"; Subheading 370253 "Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides") under the Indonesia tariff schedule classifies "- - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
Global Benchmark
HS-6 prefix 3702.53 across other jurisdictions