4802.56
Chapter 48Paper and paperboard
Heading 4802Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper ofheading 4801 or 4803; hand-made paper andpaperboard
Subheading 480256Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 4802.56.10.00 | Writing and cover paper | Free | 第二栏税率:28% | Yes |
INIndia | 48025610 | Litho and offset paper | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 48025620 | - Kertas hias dan kertas karton hias | — | Yes | |
MYMalaysia | 4802562100 | - - - - In rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 20% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 4802.56.21 | - - - - In rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | — | Yes | |
THThailand | 48025621 | In rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 30.00 | Yes | |
VNVietnam | 48025621 | - - - - In rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 37.5 | 优惠税率:25 增值税:8/10 | Yes |
JPJapan | 480256000 | Weighing 40 g/m2 or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 2.2% | WTO 税率:Free GSP 特惠税率:Free | Yes |
KRKorea | 4802561010 | Multi-ply paper and paperboard, bleached each layer | 5 | WTO 约束税率:0 | Yes |
AUAustralia | 48025610 | Goods, as follows:(a) in strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | 5%CA:Free | Yes | |
BRBrazil | 48025610 | Em que nenhum lado exceda 360 mm, quando não dobradas | 14.4% | 工业产品税 (IPI):3.25% | No |
MXMexico | 48025601 | Bond o ledger. | 5 | 一般进口税 (IGI):5 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.