8549.91
Chapter 85Electrical machinery; electronics
Heading 8549Electrical and electronic waste and scrap
Subheading 854991Other
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 8549.91.00.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | Free | 第二栏税率:Free | Yes |
INIndia | 85499100 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 10 | IGST:18 社会福利附加税:0.5 综合税负:24.49 | No |
IDIndonesia | 85499110 | - - - Glass from cathode-ray tubes or other activated glass | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 8549911000 | - - - Glass from cathode-ray tubes or other activated glass | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 8549.91.10 | - - - Glass from cathode-ray tubes or other activated glass | — | Yes | |
THThailand | 85499110 | Glass from cathode-ray tubes or other activated glass | 35.00 | Yes | |
VNVietnam | 85499110 | - - - Glass from cathode-ray tubes or other activated glass | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 854991000 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | Free | WTO 税率:(Free)�`(4.8%) or (8.8yen/kg) | Yes |
KRKorea | 8549911000 | Containing iron and steel, copper, nickel , lead or zinc | 0 | WTO 约束税率:0 | Yes |
AUAustralia | 85499100 | ‑‑Containing primary cells, primary batteries, electric accumulators, mercury‑switches, glass from cathode‑ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | Free | Yes | |
BRBrazil | 85499100 | Que contenham pilhas, baterias de pilhas ou acumuladores, elétricos, interruptores de mercúrio, vidro de tubos catódicos ou outros vidros ativados, ou componentes elétricos ou eletrônicos que contenham cádmio, mercúrio, chumbo ou policlorobifenilas (PCB) | 16.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | — | — | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.