HEADING 0603 · Chapter 06
Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
Chapter: Live trees and plants; cut flowers. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 0603.
Zero-rate jurisdictions
MYJPAU
Zero MFN for some/all subheadings
Top-3 highest rate
IN 60%
TH 60%
VN 30%
No import restrictions
USMYPHJPKRAUBRMX
Heaviest regulation
IN · 7 rules
ID · 7 rules
TH · 7 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 39 | 3.2% – 6.8% | — | Yes | None | Browse → |
| IN | India | 7 | 60% – 60% | — | — | 7 | Browse → |
| ID | Indonesia | 7 | 20% – 20% | — | Yes | 7 | Browse → |
| MY | Malaysia | 7 | 0% – 0% | 7 | Yes | None | Browse → |
| PH | Philippines | 7 | — | — | — | None | Browse → |
| TH | Thailand | 7 | 60% – 60% | — | Yes | 7 | Browse → |
| VN | Vietnam | 7 | 30% – 30% | — | Yes | 7 | Browse → |
| JP | Japan | 7 | — | 7 | Yes | None | Browse → |
| KR | Korea | 10 | 25% – 25% | — | Yes | None | Browse → |
| AU | Australia | 7 | — | 7 | Yes | None | Browse → |
| BR | Brazil | 7 | 9% – 9% | — | — | None | Browse → |
| MX | Mexico | 16 | 20% – 20% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
7 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.