HEADING 4706 · Chapter 47
Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material
Chapter: Pulp of wood; recovered paper. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 4706.
Zero-rate jurisdictions
KRIDMYUSJPAU
Zero MFN for some/all subheadings
Top-3 highest rate
TH 10%
IN 5%
VN 5%
No import restrictions
USIDMYPHTHVNJPKR
Heaviest regulation
IN · 6 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 6 | — | 6 | — | None | Browse → |
| IN | India | 6 | 5% – 5% | — | — | 6 | Browse → |
| ID | Indonesia | 7 | 0% – 0% | 7 | Yes | None | Browse → |
| MY | Malaysia | 7 | 0% – 0% | 7 | Yes | None | Browse → |
| PH | Philippines | 8 | — | — | — | None | Browse → |
| TH | Thailand | 7 | 10% – 10% | — | Yes | None | Browse → |
| VN | Vietnam | 7 | 5% – 5% | — | Yes | None | Browse → |
| JP | Japan | 6 | — | 6 | Yes | None | Browse → |
| KR | Korea | 9 | 0% – 0% | 9 | Yes | None | Browse → |
| AU | Australia | 6 | — | 6 | Yes | None | Browse → |
| BR | Brazil | 6 | 3.6% – 3.6% | — | — | None | Browse → |
| MX | Mexico | 8 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
6 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.