HEADING 5604 · Chapter 56
Rubber thread and cord, textile covered;textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics
Chapter: Wadding, felt, nonwovens. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 5604.
Zero-rate jurisdictions
MYBR
Zero MFN for some/all subheadings
Top-3 highest rate
TH 50%
MY 20%
BR 16.2%
No import restrictions
USIDMYPHTHJPKRAU
Heaviest regulation
VN · 5 rules
IN · 2 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 3 | 5% – 8.8% | — | Yes | None | Browse → |
| IN | India | 2 | 10% – 10% | — | — | 2 | Browse → |
| ID | Indonesia | 5 | 5% – 5% | — | Yes | None | Browse → |
| MY | Malaysia | 5 | 0% – 20% | 1 | Yes | None | Browse → |
| PH | Philippines | 6 | — | — | — | None | Browse → |
| TH | Thailand | 5 | 40% – 50% | — | Yes | None | Browse → |
| VN | Vietnam | 5 | 7.5% – 7.5% | — | Yes | 5 | Browse → |
| JP | Japan | 7 | 2.8% – 8% | — | Yes | None | Browse → |
| KR | Korea | 3 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 2 | 5% – 5% | — | Yes | None | Browse → |
| BR | Brazil | 5 | 0% – 16.2% | 1 | — | None | Browse → |
| MX | Mexico | 16 | 10% – 10% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
2 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.