HEADING 6602 · Chapter 66
Umbrellas and sun umbrellas (including walkingstick umbrellas, garden umbrellas and similar umbrellas)
Chapter: Umbrellas, walking-sticks. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 6602.
Zero-rate jurisdictions
MYAU
Zero MFN for some/all subheadings
Top-3 highest rate
TH 100%
VN 37.5%
BR 18%
No import restrictions
USIDMYPHJPKRAUBR
Heaviest regulation
IN · 1 rules
TH · 1 rules
VN · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 1 | 4% – 4% | — | Yes | None | Browse → |
| IN | India | 1 | 10% – 10% | — | — | 1 | Browse → |
| ID | Indonesia | 1 | 15% – 15% | — | Yes | None | Browse → |
| MY | Malaysia | 1 | 0% – 0% | 1 | Yes | None | Browse → |
| PH | Philippines | 1 | — | — | — | None | Browse → |
| TH | Thailand | 1 | 100% – 100% | — | Yes | 1 | Browse → |
| VN | Vietnam | 1 | 37.5% – 37.5% | — | Yes | 1 | Browse → |
| JP | Japan | 1 | 4.6% – 4.6% | — | Yes | None | Browse → |
| KR | Korea | 2 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 1 | — | 1 | Yes | None | Browse → |
| BR | Brazil | 1 | 18% – 18% | — | — | None | Browse → |
| MX | Mexico | 1 | 15% – 15% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.