HEADING 6701 · Chapter 67
Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes)
Chapter: Prepared feathers; artificial flowers. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 6701.
Zero-rate jurisdictions
AU
Zero MFN for some/all subheadings
Top-3 highest rate
VN 30%
ID 15%
MX 15%
No import restrictions
USMYPHVNJPKRAUBR
Heaviest regulation
IN · 2 rules
ID · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 2 | 4.7% – 4.7% | — | Yes | None | Browse → |
| IN | India | 2 | 10% – 10% | — | — | 2 | Browse → |
| ID | Indonesia | 1 | 15% – 15% | — | Yes | 1 | Browse → |
| MY | Malaysia | 1 | 5% – 5% | — | Yes | None | Browse → |
| PH | Philippines | 1 | — | — | — | None | Browse → |
| VN | Vietnam | 1 | 30% – 30% | — | Yes | None | Browse → |
| JP | Japan | 1 | 4.6% – 4.6% | — | Yes | None | Browse → |
| KR | Korea | 1 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 1 | — | 1 | Yes | None | Browse → |
| BR | Brazil | 1 | 14.4% – 14.4% | — | — | None | Browse → |
| MX | Mexico | 2 | 15% – 15% | — | — | None | Browse → |
| No data for this heading: TH, CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.