HEADING 9007 · Chapter 90
Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus
Chapter: Optical, measuring, medical instruments. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 9007.
Zero-rate jurisdictions
USMYIDJPAUBR
Zero MFN for some/all subheadings
Top-3 highest rate
TH 40%
BR 12.6%
IN 10%
No import restrictions
USIDMYPHTHVNJPKR
Heaviest regulation
IN · 6 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 10 | 3.5% – 4.9% | 6 | Yes | None | Browse → |
| IN | India | 6 | 10% – 10% | — | — | 6 | Browse → |
| ID | Indonesia | 5 | 0% – 10% | 4 | Yes | None | Browse → |
| MY | Malaysia | 5 | 0% – 0% | 5 | Yes | None | Browse → |
| PH | Philippines | 6 | — | — | — | None | Browse → |
| TH | Thailand | 5 | 40% – 40% | — | Yes | None | Browse → |
| VN | Vietnam | 5 | 5% – 5% | — | Yes | None | Browse → |
| JP | Japan | 4 | — | 4 | Yes | None | Browse → |
| KR | Korea | 4 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 4 | — | 4 | Yes | None | Browse → |
| BR | Brazil | 5 | 0% – 12.6% | 1 | — | None | Browse → |
| MX | Mexico | 6 | 5% – 10% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
4 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.