WCO classification path
- Chapter23Food industry residues; animal feed
- Heading2307Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305
- Subheading230700WINE LEES; ARGOL
- National23070000Wine lees; argol.
23070000
"Wine lees; argol."
HS code 23070000 (Chapter 23 "Food industry residues; animal feed"; Heading 2307 "Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305"; Subheading 230700 "WINE LEES; ARGOL") under the Indonesia tariff schedule classifies "Wine lees; argol.". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 1% |
Global Benchmark
HS-6 prefix 2307.00 across other jurisdictions