WCO classification path
- Chapter32Dyes, pigments, paints
- Heading3215Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid
- Subheading321519Printing ink
- National32151910- - - Solid ink in engineered shapes for insertion into apparatus of subheading 8443.31, 8443.32 or 8443.39
32151910
"- - - Solid ink in engineered shapes for insertion into apparatus of subheading 8443.31, 8443.32 or 8443.39"
HS code 32151910 (Chapter 32 "Dyes, pigments, paints"; Heading 3215 "Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid"; Subheading 321519 "Printing ink") under the Indonesia tariff schedule classifies "- - - Solid ink in engineered shapes for insertion into apparatus of subheading 8443.31, 8443.32 or 8443.39". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. 20 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
20 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IPPTA (Indonesia Pakistan Preferential Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 1% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 2.5% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 2.5% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 2.5% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 2.5% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 3% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 2.5% |
Global Benchmark
HS-6 prefix 3215.19 across other jurisdictions