WCO classification path
- Chapter39Plastics and articles thereof
- Heading3907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms
- Subheading390791Other polyesters
- National39079120- - - Granules and similar forms
39079120
What is the Indonesia import tariff for HS 39079120 (- - - Granules and similar forms)?
Quick answer: Indonesia Import duty (MFN) for HS 39079120 is 5.00, plus VAT (PPN) 12.00, plus Income Tax PPh 22 (with API) 2.50, Income Tax PPh 22 (no API) 7.50. 19 FTA preferential rate(s) available.
"- - - Granules and similar forms"
HS code 39079120 (Chapter 39 "Plastics and articles thereof"; Heading 3907 "Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms"; Subheading 390791 "Other polyesters") under the Indonesia tariff schedule classifies "- - - Granules and similar forms". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
进口所得税 PPh 22(持 API) Income Tax PPh 22 (with API) | 2.50 |
进口所得税 PPh 22(无 API) Income Tax PPh 22 (no API) | 7.50 |
Duty + VAT + surcharges, line by line — just enter your value
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 5% |
Global Benchmark
HS-6 prefix 3907.91 across other jurisdictions