WCO classification path
- Chapter39Plastics and articles thereof
- Heading3917Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics
- Subheading391732Other tubes, pipes and hoses
- National39173295- - - - - Of other condensation or rearrangement polymerisation products; of vulcanised fibre; of cellulose nitrate, cellulose acetates and other chemical derivatives of cellulose, plasticised
39173295
"- - - - - Of other condensation or rearrangement polymerisation products; of vulcanised fibre; of cellulose nitrate, cellulose acetates and other chemical derivatives of cellulose, plasticised"
HS code 39173295 (Chapter 39 "Plastics and articles thereof"; Heading 3917 "Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics"; Subheading 391732 "Other tubes, pipes and hoses") under the Indonesia tariff schedule classifies "- - - - - Of other condensation or rearrangement polymerisation products; of vulcanised fibre; of cellulose nitrate, cellulose acetates and other chemical derivatives of cellulose, plasticised". Indonesia customs apply Import duty (MFN) of 15.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 15.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 10% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 15% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 11.70% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 3% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 7.5% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 15% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 6.40% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 15% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 15% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 15% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 15% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 15% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 15% |
Global Benchmark
→ China export · Full 13-country compareHS-6 prefix 3917.32 across other jurisdictions