WCO classification path
- Chapter39Plastics and articles thereof
- Heading3922Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics
- Subheading392220Lavatory seats and covers
- National39222000- Lavatory seats and covers
39222000
"- Lavatory seats and covers"
HS code 39222000 (Chapter 39 "Plastics and articles thereof"; Heading 3922 "Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics"; Subheading 392220 "Lavatory seats and covers") under the Indonesia tariff schedule classifies "- Lavatory seats and covers". Indonesia customs apply Import duty (MFN) of 15.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 15.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
所得税 Income tax (PPh) | 10.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 15% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | Baca Peraturan |
| AKFTA (ASEAN Korea Free Trade Agreement) | 5% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 3% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 15% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | Baca Peraturan |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 15% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 6.40% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6.6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6.6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6.6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6.6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 10% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6.6% |
Global Benchmark
→ China export · Full 13-country compareHS-6 prefix 3922.20 across other jurisdictions