WCO classification path
- Chapter49Printed books, newspapers
- Heading4901Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets
- Subheading490191Dictionaries and encyclopaedias, and serial instalments thereof
- National49019100- - Dictionaries and encyclopaedias, and serial instalments thereof
49019100
"- - Dictionaries and encyclopaedias, and serial instalments thereof"
HS code 49019100 (Chapter 49 "Printed books, newspapers"; Heading 4901 "Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets"; Subheading 490191 "Dictionaries and encyclopaedias, and serial instalments thereof") under the Indonesia tariff schedule classifies "- - Dictionaries and encyclopaedias, and serial instalments thereof". Indonesia customs apply Import duty (MFN) of 0.00, VAT (PPN) 0.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 0.00 |
增值税 (PPN) VAT (PPN) | 0.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
Global Benchmark
HS-6 prefix 4901.91 across other jurisdictions