WCO classification path
- Chapter73Articles of iron or steel
- Heading7323Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel
- Subheading732310Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like
- National73231000- Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like
73231000
"- Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like"
HS code 73231000 (Chapter 73 "Articles of iron or steel"; Heading 7323 "Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel"; Subheading 732310 "Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like") under the Indonesia tariff schedule classifies "- Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like". Indonesia customs apply Import duty (MFN) of 15.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 15.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
所得税 Income tax (PPh) | 7.50 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 15% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 15% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 9.60% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 15% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 15% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 6.40% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 10% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 10% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 10% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 15% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 15% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 10% |
Global Benchmark
HS-6 prefix 7323.10 across other jurisdictions