WCO classification path
- Chapter82Tools, cutlery of base metal
- Heading8203Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe-cutters, bolt croppers, perforating punches and similar hand tool
- Subheading820310Files, rasps and similar tools
- National82031000- Files, rasps and similar tools
82031000
"- Files, rasps and similar tools"
HS code 82031000 (Chapter 82 "Tools, cutlery of base metal"; Heading 8203 "Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe-cutters, bolt croppers, perforating punches and similar hand tool"; Subheading 820310 "Files, rasps and similar tools") under the Indonesia tariff schedule classifies "- Files, rasps and similar tools". Indonesia customs apply Import duty (MFN) of 12.50, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 12.50 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 12.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 5% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 5.40% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6.3% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6.3% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6.3% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6.3% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7.5% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6.3% |
Global Benchmark
HS-6 prefix 8203.10 across other jurisdictions