Philippines · Chapter 87· 1,000 entries
§87Vehicles other than railway
Headings (4-digit WCO)
16 headings
8701Tractors (other than tractors of heading 8709)→8702Motor vehicles for the transport of ten or more persons, including the driver→8703Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars→8704Motor vehicles for the transport of goods→8705Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units)→8706Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705→8707Bodies (including cabs), for the motor vehicles of headings 8701 to 8705→8708Parts and accessories of the motor vehicles of headings 8701 to 8705→8709Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles→8710Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles→8711Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars→8712Bicycles and other cycles (including delivery tricycles), not motorised→8713Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled→8714Parts and accessories of vehicles of headings 8711 to 8713→8715Baby carriages and parts thereof→8716Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof→
All Philippines tariff lines
| HS Code | Description | Primary rate | |
|---|---|---|---|
| 87.01 | Tractors (other than tractors of heading 87.09). | — | → |
| 87.02 | Motor vehicles for the transport of ten or more persons, including the driver. | — | → |
| 87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | — | → |
| 87.04 | Motor vehicles for the transport of goods. | — | → |
| 87.05 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). | — | → |
| 87.06 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. | — | → |
| 87.07 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. | — | → |
| 87.08 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | — | → |
| 87.09 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles. | — | → |
| 87.11 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. | — | → |
| 87.12 | Bicycles and other cycles (including delivery tricycles), not motorised. | — | → |
| 87.13 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled. | — | → |
| 87.14 | Parts and accessories of vehicles of headings 87.11 to 87.13. | — | → |
| 87.16 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. | — | → |
| 8701.10 | - Single axle tractors : | — | → |
| 8701.10.11 | - - - For agricultural use | — | → |
| 8701.10.19 | - - - Other | — | → |
| 8701.10.91 | - - - For agricultural use | — | → |
| 8701.10.99 | - - - Other | — | → |
| 8701.21 | - - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) : | — | → |
| 8701.21.10 | - - - Completely Knocked Down | — | → |
| 8701.21.90 | - - - Other | — | → |
| 8701.22 | - - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion : | — | → |
| 8701.22.10 | - - - Completely Knocked Down | — | → |
| 8701.22.90 | - - - Other | — | → |
| 8701.23 | - - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion : | — | → |
| 8701.23.10 | - - - Completely Knocked Down | — | → |
| 8701.23.90 | - - - Other | — | → |
| 8701.24 | - - With only electric motor for propulsion : | — | → |
| 8701.24.10 | - - - Completely Knocked Down | — | → |
| 8701.24.90 | - - - Other | — | → |
| 8701.29 | - - Other : | — | → |
| 8701.29.10 | - - - Completely Knocked Down | — | → |
| 8701.29.90 | - - - Other | — | → |
| 8701.30.00 | - Track-laying tractors | — | → |
| 8701.91 | - - Not exceeding 18 kW : | — | → |
| 8701.91.10 | - - - Agricultural tractors | — | → |
| 8701.91.90 | - - - Other | — | → |
| 8701.92 | - - Exceeding 18 kW but not exceeding 37 kW : | — | → |
| 8701.92.10 | - - - Agricultural tractors | — | → |
| 8701.92.90 | - - - Other | — | → |
| 8701.93 | - - Exceeding 37 kW but not exceeding 75 kW : | — | → |
| 8701.93.10 | - - - Agricultural tractors | — | → |
| 8701.93.90 | - - - Other | — | → |
| 8701.94 | - - Exceeding 75 kW but not exceeding 130 kW : | — | → |
| 8701.94.10 | - - - Agricultural tractors | — | → |
| 8701.94.90 | - - - Other | — | → |
| 8701.95 | - - Exceeding 130 kW : | — | → |
| 8701.95.10 | - - - Agricultural tractors | — | → |
| 8701.95.90 | - - - Other | — | → |
| 8702.10 | - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) : | — | → |
| 8702.10.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.10.41 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | — | → |
| 8702.10.42 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.10.49 | - - - - Other | — | → |
| 8702.10.50 | - - - Other | — | → |
| 8702.10.60 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.10.71 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | — | → |
| 8702.10.72 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.10.79 | - - - - Other | — | → |
| 8702.10.81 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | — | → |
| 8702.10.82 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.10.89 | - - - - Other | — | → |
| 8702.10.91 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.10.99 | - - - - Other | — | → |
| 8702.20 | - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion : | — | → |
| 8702.20.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.20.22 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | — | → |
| 8702.20.23 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.20.29 | - - - - Other | — | → |
| 8702.20.31 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t : | — | → |
| 8702.20.31.100 | - - - - - With compression-ignition internal combustion piston engine (diesel or semi-diesel) as the primary means of propulsion | — | → |
| 8702.20.31.900 | - - - - - Other | — | → |
| 8702.20.32 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.20.39 | - - - - Other | — | → |
| 8702.20.41 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.20.49 | - - - - Other | — | → |
| 8702.20.50 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.20.61 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t : | — | → |
| 8702.20.61.100 | - - - - - Other, with compression-ignition internal combustion piston engine (diesel or semi-diesel) as the primary means of propulsion | — | → |
| 8702.20.61.900 | - - - - - Other | — | → |
| 8702.20.62 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.20.69 | - - - - Other | — | → |
| 8702.20.71 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t : | — | → |
| 8702.20.71.100 | - - - - - Other, with compression-ignition internal combustion piston engine (diesel or semi-diesel) as the primary means of propulsion | — | → |
| 8702.20.71.900 | - - - - - Other | — | → |
| 8702.20.72 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.20.79 | - - - - Other | — | → |
| 8702.20.91 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.20.99 | - - - - Other | — | → |
| 8702.30 | - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion : | — | → |
| 8702.30.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.30.21 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.30.29 | - - - - Other | — | → |
| 8702.30.31 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.30.39 | - - - - Other | — | → |
| 8702.30.41 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.30.49 | - - - - Other | — | → |
| 8702.30.50 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.30.61 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.30.69 | - - - - Other | — | → |
| 8702.30.71 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.30.79 | - - - - Other | — | → |
| 8702.30.91 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.30.99 | - - - - Other | — | → |
| 8702.40 | - With only electric motor for propulsion : | — | → |
| 8702.40.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.40.21 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.40.29 | - - - - Other | — | → |
| 8702.40.31 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.40.39 | - - - - Other | — | → |
| 8702.40.41 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.40.49 | - - - - Other | — | → |
| 8702.40.50 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.40.61 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.40.69 | - - - - Other | — | → |
| 8702.40.71 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.40.79 | - - - - Other | — | → |
| 8702.40.91 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.40.99 | - - - - Other | — | → |
| 8702.90 | - Other : | — | → |
| 8702.90.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.90.21 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.90.29 | - - - - Other | — | → |
| 8702.90.31 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.90.32 | - - - - Other | — | → |
| 8702.90.33 | - - - Other, of a g.v.w. exceeding 24 t | — | → |
| 8702.90.39 | - - - Other | — | → |
| 8702.90.40 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | — | → |
| 8702.90.51 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.90.59 | - - - - Other | — | → |
| 8702.90.61 | - - - - Of a g.v.w. exceeding 24 t | — | → |
| 8702.90.69 | - - - - Other | — | → |
| 8702.90.71 | - - - - Of a g.v.w. not exceeding 24 t | — | → |
| 8702.90.79 | - - - - Other | — | → |
| 8702.90.80 | - - - Other, of a g.v.w. exceeding 24 t | — | → |
| 8702.90.90 | - - - Other : | — | → |
| 8702.90.90.100 | - - - - Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the Motor Vehicle Development Program with certificate from BOI for the assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel), compressed natural gas (CNG), hydrogen or other alternative fuel vehicles | — | → |
| 8702.90.90.200 | - - - - Other components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the Motor Vehicle Development Program with certificate from BOI | — | → |
| 8702.90.90.900 | - - - - Other | — | → |
| 8703.10 | - Vehicles specially designed for travelling on snow; golf cars and similar vehicles : | — | → |
| 8703.10.10 | - - Golf cars (including golf buggies) and similar vehicles : | — | → |
| 8703.10.10.100 | - - - With only electric motor for propulsion | — | → |
| 8703.10.10.200 | - - - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, whether or not capable of being charged by plugging to external source of electric power | — | → |
| 8703.10.10.300 | - - - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, whether or not capable of being charged by plugging to external source of electric power | — | → |
| 8703.10.10.900 | - - - Other | — | → |
| 8703.10.90 | - - Other : | — | → |
| 8703.10.90.100 | - - - With only electric motor for propulsion | — | → |
| 8703.10.90.200 | - - - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, whether or not capable of being charged by plugging to external source of electric power | — | → |
| 8703.10.90.300 | - - - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, whether or not capable of being charged by plugging to external source of electric power | — | → |
| 8703.10.90.900 | - - - Other | — | → |
| 8703.21 | - - Of a cylinder capacity not exceeding 1,000 cc : | — | → |
| 8703.21.11 | - - - - Go-karts | — | → |
| 8703.21.12 | - - - - All-Terrain Vehicles (ATV) | — | → |
| 8703.21.13 | - - - - Ambulances | — | → |
| 8703.21.14 | - - - - Motor-homes | — | → |
| 8703.21.15 | - - - - Sedan | — | → |
| 8703.21.21 | - - - - - Of four-wheel drive | — | → |
| 8703.21.29 | - - - - - Other | — | → |
| 8703.21.31 | - - - - - Three-wheeled vehicles | — | → |
| 8703.21.39 | - - - - - Other | — | → |
| 8703.21.41 | - - - - Go-karts | — | → |
| 8703.21.42 | - - - - All-Terrain Vehicles (ATV) | — | → |
| 8703.21.43 | - - - - Ambulances | — | → |
| 8703.21.44 | - - - - Motor-homes | — | → |
| 8703.21.45 | - - - - Sedan | — | → |
| 8703.21.51 | - - - - - Of four-wheel drive | — | → |
| 8703.21.59 | - - - - - Other | — | → |
| 8703.21.91 | - - - - - Three-wheeled vehicles | — | → |
| 8703.21.99 | - - - - - Other | — | → |
| 8703.22 | - - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc : | — | → |
| 8703.22.11 | - - - - Go-karts | — | → |
| 8703.22.12 | - - - - All-Terrain Vehicles (ATV) | — | → |
| 8703.22.13 | - - - - Ambulances | — | → |
| 8703.22.14 | - - - - Hearses | — | → |
| 8703.22.15 | - - - - Prison vans | — | → |
| 8703.22.16 | - - - - Motor-homes | — | → |
| 8703.22.17 | - - - - Sedan | — | → |
| 8703.22.21 | - - - - - Of four-wheel drive | — | → |
| 8703.22.29 | - - - - - Other | — | → |
| 8703.22.30 | - - - - Other | — | → |
| 8703.22.41 | - - - - Go-karts | — | → |
| 8703.22.42 | - - - - All-Terrain Vehicles (ATV) | — | → |
| 8703.22.43 | - - - - Ambulances | — | → |
| 8703.22.44 | - - - - Hearses | — | → |
| 8703.22.45 | - - - - Prison vans | — | → |
| 8703.22.46 | - - - - Motor-homes | — | → |
| 8703.22.47 | - - - - Sedan | — | → |
| 8703.22.51 | - - - - - Of four-wheel drive | — | → |
| 8703.22.59 | - - - - - Other | — | → |
| 8703.22.90 | - - - - Other | — | → |
| 8703.23 | - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc : | — | → |
| 8703.23.11 | - - - - Ambulances | — | → |
| 8703.23.12 | - - - - Hearses | — | → |
| 8703.23.13 | - - - - Prison vans | — | → |
| 8703.23.14 | - - - - Motor-homes | — | → |
| 8703.23.21 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.23.22 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.23.23 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | — | → |
| 8703.23.24 | - - - - - Of a cylinder capacity exceeding 2,500 cc | — | → |
| 8703.23.31 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.23.32 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.23.33 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | — | → |
| 8703.23.34 | - - - - - Of a cylinder capacity exceeding 2,500 cc | — | → |
| 8703.23.35 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,000 cc | — | → |
| 8703.23.36 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.23.41 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,000 cc | — | → |
| 8703.23.42 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.23.51 | - - - - Ambulances | — | → |
| 8703.23.52 | - - - - Hearses | — | → |
| 8703.23.53 | - - - - Prison vans | — | → |
| 8703.23.54 | - - - - Motor-homes | — | → |
| 8703.23.55 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.23.56 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.23.57 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | — | → |
| 8703.23.58 | - - - - - Of a cylinder capacity exceeding 2,500 cc | — | → |
| 8703.23.61 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.23.62 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.23.63 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | — | → |
| 8703.23.64 | - - - - - Of a cylinder capacity exceeding 2,500 cc | — | → |
| 8703.23.65 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.23.66 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.23.67 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | — | → |
| 8703.23.68 | - - - - - Of a cylinder capacity exceeding 2,500 cc | — | → |
| 8703.23.71 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.23.72 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.23.73 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | — | → |
| 8703.23.74 | - - - - - Of a cylinder capacity exceeding 2,500 cc | — | → |
| 8703.24 | - - Of a cylinder capacity exceeding 3,000 cc : | — | → |
| 8703.24.11 | - - - - Ambulances | — | → |
| 8703.24.12 | - - - - Hearses | — | → |
| 8703.24.13 | - - - - Prison vans | — | → |
| 8703.24.14 | - - - - Motor-homes | — | → |
| 8703.24.15 | - - - - Sedan | — | → |
| 8703.24.21 | - - - - - Of four-wheel drive | — | → |
| 8703.24.29 | - - - - - Other | — | → |
| 8703.24.30 | - - - - Other | — | → |
| 8703.24.41 | - - - - Ambulances | — | → |
| 8703.24.42 | - - - - Hearses | — | → |
| 8703.24.43 | - - - - Prison vans | — | → |
| 8703.24.44 | - - - - Motor-homes | — | → |
| 8703.24.45 | - - - - - Of four-wheel drive | — | → |
| 8703.24.49 | - - - - - Other | — | → |
| 8703.24.51 | - - - - - Of four-wheel drive | — | → |
| 8703.24.59 | - - - - - Other | — | → |
| 8703.24.61 | - - - - - Of four-wheel drive | — | → |
| 8703.24.69 | - - - - - Other | — | → |
| 8703.31 | - - Of a cylinder capacity not exceeding 1,500 cc : | — | → |
| 8703.31.11 | - - - - Go-karts | — | → |
| 8703.31.12 | - - - - All-Terrain Vehicles (ATV) | — | → |
| 8703.31.13 | - - - - Ambulances | — | → |
| 8703.31.14 | - - - - Hearses | — | → |
| 8703.31.15 | - - - - Prison vans | — | → |
| 8703.31.16 | - - - - Motor-homes | — | → |
| 8703.31.17 | - - - - Sedan | — | → |
| 8703.31.21 | - - - - - Of four-wheel drive | — | → |
| 8703.31.29 | - - - - - Other | — | → |
| 8703.31.31 | - - - - - Three-wheeled vehicles | — | → |
| 8703.31.39 | - - - - - Other | — | → |
| 8703.31.41 | - - - - Go-karts | — | → |
| 8703.31.42 | - - - - All-Terrain Vehicles (ATV) | — | → |
| 8703.31.43 | - - - - Ambulances | — | → |
| 8703.31.44 | - - - - Hearses | — | → |
| 8703.31.45 | - - - - Prison vans | — | → |
| 8703.31.46 | - - - - Motor-homes | — | → |
| 8703.31.47 | - - - - Sedan | — | → |
| 8703.31.51 | - - - - - Of four-wheel drive | — | → |
| 8703.31.59 | - - - - - Other | — | → |
| 8703.31.91 | - - - - - Three-wheeled vehicles | — | → |
| 8703.31.99 | - - - - - Other | — | → |
| 8703.32 | - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc : | — | → |
| 8703.32.11 | - - - - Ambulances | — | → |
| 8703.32.12 | - - - - Hearses | — | → |
| 8703.32.13 | - - - - Prison vans | — | → |
| 8703.32.14 | - - - - Motor-homes | — | → |
| 8703.32.21 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.22 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.23 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.32.31 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.32 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.33 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.32.34 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.35 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.36 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.32.41 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.42 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.43 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.32.51 | - - - - Ambulances | — | → |
| 8703.32.52 | - - - - Hearses | — | → |
| 8703.32.53 | - - - - Prison vans | — | → |
| 8703.32.54 | - - - - Motor-homes | — | → |
| 8703.32.61 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.62 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.63 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.32.71 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.72 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.73 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.32.74 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.75 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.76 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.32.81 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.32.82 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.32.83 | - - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.33 | - - Of a cylinder capacity exceeding 2,500 cc : | — | → |
| 8703.33.11 | - - - - Ambulances | — | → |
| 8703.33.12 | - - - - Hearses | — | → |
| 8703.33.13 | - - - - Prison vans | — | → |
| 8703.33.14 | - - - - Motor-homes | — | → |
| 8703.33.21 | - - - - - Of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000 cc | — | → |
| 8703.33.22 | - - - - - Of a cylinder capacity exceeding 3,000 cc | — | → |
| 8703.33.31 | - - - - - Of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000 cc | — | → |
| 8703.33.32 | - - - - - Of a cylinder capacity exceeding 3,000 cc | — | → |
| 8703.33.33 | - - - - - Of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000 cc | — | → |
| 8703.33.34 | - - - - - Of a cylinder capacity exceeding 3,000 cc | — | → |
| 8703.33.40 | - - - - Other | — | → |
| 8703.33.51 | - - - - Ambulances | — | → |
| 8703.33.52 | - - - - Hearses | — | → |
| 8703.33.53 | - - - - Prison vans | — | → |
| 8703.33.54 | - - - - Motor-homes | — | → |
| 8703.33.61 | - - - - - Of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000 cc | — | → |
| 8703.33.62 | - - - - - Of a cylinder capacity exceeding 3,000 cc | — | → |
| 8703.33.71 | - - - - - Of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000 cc | — | → |
| 8703.33.72 | - - - - - Of a cylinder capacity exceeding 3,000 cc | — | → |
| 8703.33.80 | - - - - Other motor cars (including station wagons and sports cars, but not including vans), not of four-wheel drive | — | → |
| 8703.33.90 | - - - - Other | — | → |
| 8703.40 | - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power : | — | → |
| 8703.40.11 | - - - Go-karts | — | → |
| 8703.40.12 | - - - All-Terrain Vehicles (ATV) | — | → |
| 8703.40.13 | - - - Ambulances | — | → |
| 8703.40.14 | - - - Hearses | — | → |
| 8703.40.15 | - - - Prison vans | — | → |
| 8703.40.16 | - - - - Of a cylinder capacity not exceeding 2,000 cc | — | → |
| 8703.40.17 | - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.40.18 | - - - - Of a cylinder capacity not exceeding 1,500 cc | — | → |
| 8703.40.19 | - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,000 cc | — | → |
| 8703.40.21 | - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.40.22 | - - - - Of a cylinder capacity not exceeding 1,500 cc | — | → |
| 8703.40.23 | - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,000 cc | — | → |
| 8703.40.24 | - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.40.25 | - - - - Of a cylinder capacity not exceeding 2,000 cc | — | → |
| 8703.40.26 | - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.40.27 | - - - - Of a cylinder capacity not exceeding 2,000 cc | — | → |
| 8703.40.28 | - - - - Of a cylinder capacity exceeding 2,000 cc | — | → |
| 8703.40.31 | - - - Go-karts | — | → |
| 8703.40.32 | - - - - Of a cylinder capacity not exceeding 1,000 cc | — | → |
| 8703.40.33 | - - - - Of a cylinder capacity exceeding 1,000 cc | — | → |
| 8703.40.34 | - - - - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | — | → |
| 8703.40.35 | - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | — | → |
| 8703.40.36 | - - - - Other | — | → |
| 8703.40.41 | - - - - Of a cylinder capacity not exceeding 1,000 cc | — | → |
| 8703.40.42 | - - - - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | — | → |
| 8703.40.43 | - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | — | → |
| 8703.40.44 | - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | — | → |
| 8703.40.45 | - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | — | → |
