WCO classification path
- Chapter23Food industry residues; animal feed
- Heading2304Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil
- Subheading230400Defatted soya-bean flour, fit for human consumption
- National23040010Defatted soya-bean flour, fit for human consumption
23040010
"Defatted soya-bean flour, fit for human consumption"
HS code 23040010 (Chapter 23 "Food industry residues; animal feed"; Heading 2304 "Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil"; Subheading 230400 "Defatted soya-bean flour, fit for human consumption") under the Thailand tariff schedule classifies "Defatted soya-bean flour, fit for human consumption". Thailand customs apply Statutory rate of 10.00. This commodity is subject to 2 import regulations or restrictions; see compliance section below. 9 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
法定税率 Statutory rate | 10.00 |
FTA Preferential Rates
9 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 2) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 2) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 2) | Exempted |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | 10.000% |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 23.04 2304.00.10 - Defatted soya-bean flour, fit for human consumption 10.000 - - พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter | 10.000% |
Compliance & Controls
2 import regulations, restrictions, or permit requirements
Require a license
Import
Require a license
Import
Global Benchmark
→ China export · Full 13-country compareHS-6 prefix 2304.00 across other jurisdictions