HEADING 6806 · Chapter 68
Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or of chapter 69
Chapter: Articles of stone, plaster, cement. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 6806.
Zero-rate jurisdictions
USJPAU
Zero MFN for some/all subheadings
Top-3 highest rate
TH 35%
MY 25%
IN 10%
No import restrictions
USMYPHTHVNJPKRAU
Heaviest regulation
IN · 3 rules
ID · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 11 | 3.9% – 3.9% | 5 | Yes | None | Browse → |
| IN | India | 3 | 10% – 10% | — | — | 3 | Browse → |
| ID | Indonesia | 3 | 5% – 5% | — | Yes | 1 | Browse → |
| MY | Malaysia | 3 | 25% – 25% | — | Yes | None | Browse → |
| PH | Philippines | 3 | — | — | — | None | Browse → |
| TH | Thailand | 3 | 35% – 35% | — | Yes | None | Browse → |
| VN | Vietnam | 3 | 7.5% – 7.5% | — | Yes | None | Browse → |
| JP | Japan | 3 | — | 3 | Yes | None | Browse → |
| KR | Korea | 10 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 4 | 5% – 5% | 1 | Yes | None | Browse → |
| BR | Brazil | 4 | 7.2% – 7.2% | — | — | None | Browse → |
| MX | Mexico | 3 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
3 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.