HEADING 8545 · Chapter 85
Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes
Chapter: Electrical machinery; electronics. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 8545.
Zero-rate jurisdictions
USMYAUBRJP
Zero MFN for some/all subheadings
Top-3 highest rate
TH 35%
BR 10.8%
KR 8%
No import restrictions
USIDMYPHTHVNJPKR
Heaviest regulation
IN · 6 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 9 | — | 9 | — | None | Browse → |
| IN | India | 6 | 7.5% – 7.5% | — | — | 6 | Browse → |
| ID | Indonesia | 4 | 5% – 5% | — | Yes | None | Browse → |
| MY | Malaysia | 4 | 0% – 0% | 4 | Yes | None | Browse → |
| PH | Philippines | 4 | — | — | — | None | Browse → |
| TH | Thailand | 4 | 35% – 35% | — | Yes | None | Browse → |
| VN | Vietnam | 4 | 5% – 7.5% | — | Yes | None | Browse → |
| JP | Japan | 6 | 3.9% – 3.9% | 1 | Yes | None | Browse → |
| KR | Korea | 6 | 5% – 8% | — | Yes | None | Browse → |
| AU | Australia | 4 | 5% – 5% | 3 | Yes | None | Browse → |
| BR | Brazil | 9 | 0% – 10.8% | 3 | — | None | Browse → |
| MX | Mexico | 6 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
4 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.