WCO classification path
- Chapter49Printed books, newspapers
- Heading4910Calendars of any kind, printed, including calendar blocks
- Subheading491000Calendars of any kind, printed, including calendar blocks
- National49100000Calendars of any kind, printed, including calendar blocks.
49100000
"Calendars of any kind, printed, including calendar blocks."
HS code 49100000 (Chapter 49 "Printed books, newspapers"; Heading 4910 "Calendars of any kind, printed, including calendar blocks"; Subheading 491000 "Calendars of any kind, printed, including calendar blocks") under the Indonesia tariff schedule classifies "Calendars of any kind, printed, including calendar blocks.". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | Baca Peraturan |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 2% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 4% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 2% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6.6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6.6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6.6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6.6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7.3% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6.6% |
Global Benchmark
HS-6 prefix 4910.00 across other jurisdictions