WCO classification path
- Chapter49Printed books, newspapers
- Heading4911Other printed matter, including printed pictures and photographs
- Subheading491110Trade advertising material, commercial catalogues and the like
- National49111010- - Catalogues listing only educational, technical, scientific, historical or cultural books and publications
49111010
"- - Catalogues listing only educational, technical, scientific, historical or cultural books and publications"
HS code 49111010 (Chapter 49 "Printed books, newspapers"; Heading 4911 "Other printed matter, including printed pictures and photographs"; Subheading 491110 "Trade advertising material, commercial catalogues and the like") under the Indonesia tariff schedule classifies "- - Catalogues listing only educational, technical, scientific, historical or cultural books and publications". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | Baca Peraturan |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 2% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 4% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 2% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 6.6% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 6.6% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 6.6% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 6.6% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7.3% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 6.6% |
Global Benchmark
HS-6 prefix 4911.10 across other jurisdictions