WCO classification path
- Chapter72Iron and steel
- Heading7206Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203)
- Subheading720610Ingots
- National72061090Other
72061090
"Other"
HS code 72061090 (Chapter 72 "Iron and steel"; Heading 7206 "Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203)"; Subheading 720610 "Ingots") under the Thailand tariff schedule classifies "Other". Thailand customs apply Statutory rate of 10.00. 9 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
法定税率 Statutory rate | 10.00 |
FTA Preferential Rates
9 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| General Rate (Section 12)Notification of the Ministry of Finance Section 12 of the Customs Tariff Decree B.E. 2530 (General Rate) | Exempted |
| General Rate - Duty Reduction๒ (๑๓) ผลิตภัณฑ์ที่ได้จากการนำวัตถุดิบเข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร หรือเขตประกอบการเสรี หรือผลิต ผสมประกอบในเขตอุตสาหกรรมส่งออก | Exempted |
| General Rate - Duty Exemption๓ (๓๑) ผลิตภัณฑ์ที่ได้จากการนำของภายในประเทศ หรือของนำเข้าที่ได้ชำระอากรแล้ว เข้ามาผลิต ผสม ประกอบ บรรจุ หรือดำเนินการอื่นใดในเขตปลอดอากร และนำมาจำหน่ายหรือบริโภคภายในประเทศ | Exempted |
| ASEAN (ATIGA/AICO/ASC)รหัสสิทธิพิเศษ ASC สำหรับกรณีที่ผู้นำของเข้าแสดงเอกสารตามข้อ 4 (1) (ก) (ข) (ค) ของประกาศกระทรวงการคลังฯ ฉบับที่ 2 | ** Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | Exempted |
| FTA MultilateralASEAN-Australia-New Zealand | ** Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| FTA BilateralEXEMPTION AND REDUCTION OF CUSTOMS DUTY FOR THE GOODS ORIGINATING IN JAPAN(TARIFF SCHEDULE 1) | Exempted |
| Royal DecreeThe Customs Tariff Decree B.E. 2530 (Ceiling Rate) Heading Subheading Description Statutory Rate Notification Start Date End Date Electronic Permit ad valorem rate % specific rate Unit Baht 72.06 7206.10.90 - - Other 10.000 - - พรก. ฉบับที่ 7 พ.ศ. 2565 01/01/2022 thereafter - | 10.000% |
Global Benchmark
→ China export · Full 13-country compareHS-6 prefix 7206.10 across other jurisdictions