HEADING 0409 · Chapter 04
BIRDS’ EGGS, NOT IN SHELL, AND EGG YOLKS, FRESH, DRIED, COOKED BY STEAMING OR BY BOILING IN WATER, MOULDED, FROZEN OR OTHERWISE PRESER- VED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER
Chapter: Dairy produce; eggs; honey. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 0409.
Zero-rate jurisdictions
MYAU
Zero MFN for some/all subheadings
Top-3 highest rate
TH 65%
IN 60%
JP 30%
No import restrictions
USMYPHJPKRAUBRMX
Heaviest regulation
IN · 1 rules
ID · 1 rules
TH · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 7 | 1.9% – 1.9% | — | Yes | None | Browse → |
| IN | India | 1 | 60% – 60% | — | — | 1 | Browse → |
| ID | Indonesia | 1 | 5% – 5% | — | Yes | 1 | Browse → |
| MY | Malaysia | 1 | 0% – 0% | 1 | Yes | None | Browse → |
| PH | Philippines | 1 | — | — | — | None | Browse → |
| TH | Thailand | 1 | 65% – 65% | — | Yes | 1 | Browse → |
| VN | Vietnam | 1 | 15% – 15% | — | Yes | 1 | Browse → |
| JP | Japan | 1 | 30% – 30% | — | Yes | None | Browse → |
| KR | Korea | 1 | 20% – 20% | — | Yes | None | Browse → |
| AU | Australia | 1 | — | 1 | Yes | None | Browse → |
| BR | Brazil | 1 | 14.4% – 14.4% | — | — | None | Browse → |
| MX | Mexico | 1 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.