HEADING 0406 · Chapter 04
Cheese and curd
Chapter: Dairy produce; eggs; honey. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 0406.
Zero-rate jurisdictions
MYUSAU
Zero MFN for some/all subheadings
Top-3 highest rate
TH 60%
MX 45%
IN 40%
No import restrictions
USMYPHJPKRAUBRMX
Heaviest regulation
ID · 7 rules
TH · 7 rules
VN · 7 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 158 | 1.055% – 25% | 2 | Yes | None | Browse → |
| IN | India | 6 | 30% – 40% | — | — | 6 | Browse → |
| ID | Indonesia | 7 | 5% – 5% | — | Yes | 7 | Browse → |
| MY | Malaysia | 7 | 0% – 0% | 7 | Yes | None | Browse → |
| PH | Philippines | 9 | — | — | — | None | Browse → |
| TH | Thailand | 6 | 60% – 60% | — | Yes | 7 | Browse → |
| VN | Vietnam | 7 | 7.5% – 7.5% | — | Yes | 7 | Browse → |
| JP | Japan | 10 | 35% – 40% | — | Yes | None | Browse → |
| KR | Korea | 12 | 36% – 36% | — | Yes | None | Browse → |
| AU | Australia | 7 | 1.22% – 1.22% | 2 | Yes | None | Browse → |
| BR | Brazil | 9 | 16% – 28% | — | — | None | Browse → |
| MX | Mexico | 12 | 20% – 45% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
5 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.