HEADING 3919 · Chapter 39
Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls
Chapter: Plastics and articles thereof. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 3919.
Zero-rate jurisdictions
MY
Zero MFN for some/all subheadings
Top-3 highest rate
TH 40%
VN 22.5%
MY 20%
No import restrictions
USMYPHTHVNJPKRAU
Heaviest regulation
ID · 10 rules
IN · 4 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 16 | 5.8% – 6.5% | — | Yes | None | Browse → |
| IN | India | 4 | 10% – 15% | — | — | 4 | Browse → |
| ID | Indonesia | 12 | 5% – 10% | — | Yes | 10 | Browse → |
| MY | Malaysia | 10 | 0% – 20% | 1 | Yes | None | Browse → |
| PH | Philippines | 12 | — | — | — | None | Browse → |
| TH | Thailand | 8 | 40% – 40% | — | Yes | None | Browse → |
| VN | Vietnam | 10 | 18% – 22.5% | — | Yes | None | Browse → |
| JP | Japan | 7 | 3.8% – 3.8% | — | Yes | None | Browse → |
| KR | Korea | 2 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 3 | 5% – 5% | — | Yes | None | Browse → |
| BR | Brazil | 6 | 14.4% – 16% | — | — | None | Browse → |
| MX | Mexico | 2 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
2 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.